| Pitman HS | ||||
| Rumble In The Jungle | ||||
| Home | ||||
| 1/27/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Central Catholic | 158.50 | |
| 2. | Beyer | 148.50 | |
| 3. | Golden Valley | 118.00 | |
| 4. | Escalon | 111.50 | |
| 5. | Scotts Valley | 105.00 | |
| 6. | Merced | 81.50 | |
| 7. | Buhach Colony | 79.00 | |
| 8. | Bella Vista | 72.00 | |
| 9. | McNair | 68.50 | |
| 10. | Johansen | 61.00 | |
| (tie) | Ceres | 61.00 | |
| 12. | Summerville | 56.00 | |
| 13. | El Camino | 51.00 | |
| 14. | Pitman | 50.00 | |
| 15. | Atwater | 49.00 | |
| 16. | Waterford | 48.00 | |
| 17. | Turlock | 47.00 | |
| 18. | Weston Ranch | 46.00 | |
| 19. | Del Campo | 44.50 | |
| 20. | Linden | 28.00 | |
| 21. | Hughson | 26.00 | |
| 22. | Sierra | 23.50 | |
| 23. | Non Scorer | 18.00 | |
| 24. | Patterson | 14.00 | |
| 25. | Hilmar | 4.00 | |
| 26. | Capital Christian | 0.00 | |
| (tie) | Central Valley | 0.00 | |
| (tie) | Enochs | 0.00 | |
| (tie) | Modesto | 0.00 | |
| (tie) | Stagg | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|